AMERICA’S NUMBER ONE STUDENT DEBT KILLER
It’s your choice! You can either follow the rabbit tracks that lead to student loan debt, and get ripped off paying almost double for your loans…
| TOTAL COST FOR UNSUBSIDIZED STAFFORD LOAN | |||||
| Plan | Loan | Interest* | Mo. Pmts. | Actual Payback | Percentile ‡ |
| 10 yr. | $15,000 | 6.80% | $173 | $20,760 | 38% |
| 15 yr. | $15,000 | 6.80% | $134 | $24,120 | 60% |
| 20 yr. | $15,000 | 6.80% | $114 | $27,360 | 82% |
| 10 yr. | $30,000 | 6.80% | $346 | $41,520 | 38% |
| 15 yr. | $30,000 | 6.80% | $268 | $48,240 | 60% |
| 20 yr. | $30,000 | 6.80% | $228 | $54,720 | 82% |
…or you can download The College Trap2 eBook in minutes and have access to THOUSANDS of College Dollars for less than 10 bucks!

Thousands of print copies sold for $19.99. New eBook on your Kindle, Android, iPad, PC, or Nook Reader for only $8.95.
